NADELVERSCHLUSS-ANTRIEB

Typ 64.08.01.

Produkttypen

TypDuesentypABCH1H2HubDEFO_Ring_1O_Ring_2O_Ring_3O_Ring_4
64.08.0161.120.1540182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.120.205018339,518,5759,654,41,5d1=44 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=55 d2=2
64.08.0161.120.265018339,518,51359,654,41,5d1=35 d2=2,5d1=13,9 d2=2,4d1=11,5 d2=1,5d1=55 d2=2
64.08.0161.120.306018439,518,51369,664,41,5d1=54 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=65 d2=2
64.08.0161.041.0840182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.042.0840182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.041.105018333,518,5759,654,41,5d1=44 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=55 d2=2
64.08.0161.042.1040182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.058.1740182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.058.225018333,518,5759,654,41,5d1=44 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=55 d2=2
64.08.0161.058.346018439,518,51369,664,41,5d1=54 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=65 d2=2
64.08.0161.058.421003665118,520116,9109,12,4d1=93 d2=3d1=30 d2=3d1=14 d2=2,5d1=110 d2=3
64.08.0161.059.1140182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.059.1340182,533,518,5749,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.059.206018439,518,51369,664,41,5d1=54 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=65 d2=2
64.08.0161.950.3240182,546,518,51849,644,41,5d1=38 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=47 d2=2
64.08.0161.950.405018346,518,51859,654,41,5d1=44 d2=3d1=13,9 d2=2,4d1=11,5 d2=1,5d1=55 d2=2

Datenblatt und CAD-Daten zum Download

Datenblatt

Download

Our product Configurator takes you to your perfect hot runner system

Use our Configurator to configure your custom hot runner product. You will immediately receive the necessary CAD data for your design process.

Go to Configurator

Direct contact
Heitec Direktkontakt

Find your contact person

Please enter your postal code to reach the appropriate contact person.

TECHNICAL SUPPORT